产品与市场
aerowave 300
特点
● 不同频率/温度下稳定的介电性能● 严格的dk公差控制 /-0.05
● 优异的剥离强度
● ul 94 v-0
● 热固性树脂体系,拥有良好的pcb加工性能,适用于混合和多层板设计
应用领域
● 蜂窝基站天线● 天线馈电网络
● 遥测
● das/cpe天线
● 大规模天线阵列
- 产品性能
- 产品证书
- 资料下载
items | method | condition | unit | typical value |
---|---|---|---|---|
dielectric constant, process dk |
ipc-tm-650 2.5.5.5 clamped stripline |
10ghz/23℃ | - | 3.0±0.05 (z) |
dielectric constant, design dk |
differential phase length method |
1.5ghz-6ghz/23℃ | - | 2.98 (z) |
dissipation factor, df |
ipc-tm-60 2.5.5. clamped stripline |
10ghz/23℃ | - | 0.0031 (z) |
thermal coefficient of dk | iec 61189-2-721 (10ghz) | -40~ 120℃) | - | 50 (z) |
tg | ipc-tm-650 2.4.24.4 | dma | ℃ | 200 |
td | astm d3850 | tga | ℃ | 400 |
coefficient of thermal expansion | ipc-tm-650 2.4.41 | tma | ppm/℃ | 15 (x) |
ipc-tm-650 2.4.41 | tma | ppm/℃ | 15 (y) | |
ipc-tm-650 2.4.41 | tma | ppm/℃ | 50 (z) | |
volume resistivity | ipc-tm-650 2.5.17.1 | a | mω-cm | 2.21*108 |
surface resistivity | ipc-tm-6502.5.17.1 | a | mω | 6.84*107 |
peel strength | ipc-tm-650 2.4.8 | after solder float 1oz. hvlp foil | n/mm | 0.85 |
electrical strength | ipc-tm-650 2.5.6.2 | 0.508mm (0.020'') | kv/mm | 60 (z) |
flexural strength | ipc-tm-650 2.4.4 | a | mpa | 232/216 (lw/cw) |
water absorption | ipc-tm-650 2.6.2.1 | - | % | 0.15 |
thermal conductivity | astm d5470 | 100℃ | w/m·k | 0.46 |
flammability | ul94 | - | rating | v-0 |
remarks:
all the typical values listed above are for your reference only and not intended for specification. please contact shengyi technology co., ltd. for detailed information. all rights from this data sheet are reserved by shengyi technology co., ltd.