产品与市场
scga-500 gf265
特点
● dk/df在不同频率和温度下保持稳定● 低介电损耗角正切
● 低吸水率
● 卓越的性价比
应用领域
● 基站天线
● 卫星通讯
● 滤波器、耦合器、低噪声放大器、功率放大器
● 相控阵天线
● 航空电子和航空航天
- 产品性能
- 产品证书
- 资料下载
items | method | condition | unit | typical value |
---|---|---|---|---|
dielectric constant, process dk | ipc-tm-650 2.5.5.5 | 10ghz/23℃ | - | 2.65±0.04 |
loss tangent | ipc-tm-650 2.5.5.5 | 10ghz/23℃ | - | 0.0017 |
tcdk | iec 61189-2-721 | 10ghz (-40-150℃) | ppm/℃ | -60 |
cte (x/y/z-axis) | ipc-tm-650 2.4.24 | tma (30-260℃) | ppm/℃ | 9.2/8.8/118 |
volume resistivity | ipc-tm-650 2.5.17.1 | a | mω·cm | 1.2*108 |
surface resistivity | ipc-tm-650 2.5.17.1 | a | ω | 1.3*108 |
peel strength | ipc-tm-650 2.4.8 | 288℃/10s | n/mm [lb/in] | 1.2 [6.86] |
water absorption | ipc-tm-650 2.6.2.1 | d-24/23 | % | 0.007 |
thermal conductivity | astm c518 | 100℃ | w/(m·k) | 0.28 |
tensile modulus (lw/cw) | ipc-tm-650 2.4.4 | a | gpa | 1.9/6.8 |
tensile strength (lw/cw) | ipc-tm-650 2.4.4 | a | mpa | 60/212 |
density | astm d792 | - | g/cm3 | 2.22 |
flammability | ul-94 | c-48/23/50 | rating | v-0 |
remarks:
all the typical values listed above are for your reference only and not intended for specification. please contact shengyi technology co., ltd. for detailed information. all rights from this data sheet are reserved by shengyi technology co., ltd.
explanation: c=humidity conditioning, d=immersion conditioning in distilled water, e=temperature conditioning
the first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.