产品与市场
bif202
特点
● 优秀的粘接性、耐热性、尺寸稳定性、耐弯曲性 和绝缘性能。
● 无卤阻燃,达到ul94 vtm-0级。
● 溢胶量低,加工性好,适于快速压合,传统压合,可返修,室温存放。
● 满足rohs指令要求,不含铅、汞、镉、六价铬、多溴联苯、多溴联苯醚等环境管理物质。
应用领域
叠层母排用绝缘胶膜- 产品性能
- 产品证书
- 资料下载
items | method | condition | unit | typical value |
---|---|---|---|---|
peel strength (90°)* | ipc-tm-650 2.4.9d | accepted | n/mm | 2.2 |
solder resistance | ipc-tm-650 2.4.13.f | 288℃, 10s | - | no delamination |
dimensional stability | ipc-tm-650 2.2.4c | e-0.5/150 | % | -0.4/-0.5 |
electric strength | ipc-tm-650 2.5.6.2a | d-48/50 d-0.5/23 | kv/mm | 47 |
volume resistivity | ipc-tm-650 2.5.17e | c-96/35/90 | mω-cm | 2.6×108 |
surface resistance | ipc-tm-650 2.5.17e | c-96/35/90 | mω | 2.7×105 |
dielectric constant (10ghz) | spdr | c-24/23/50 | - | 3.5 |
dissipation factor (10ghz) | spdr | c-24/23/50 | - | 0.02 |
flammability | ul94 | e-24/125 | rating | vtm-0 |
remarks:
*testing after laminating with treatment side of 35μm ed copper foil in suitable condition
all the typical value listed above is for your reference only,please turn to shengyi technology co., ltd. for detailed information, and all rights from this data sheet are reserved by shengyi technology co., ltd.