产品与市场
s1190
特点
● 耐caf
● 优异的耐热性
● 优异通孔可靠性
应用领域
● 适用于厚铜板或者>24l的多层pcb- 产品性能
- 产品证书
- 资料下载
items | method | condition | unit | typical value | |
---|---|---|---|---|---|
tg | ipc-tm-650 2.4.24.4 | dma | ℃ | 200 | |
tg |
|
tma |
℃ |
170 | |
td | ipc-tm-650 2.4.24.6 | 5% wt. loss | ℃ | 350 | |
cte(z-axis) | ipc-tm-650 2.4.24 | before tg | ppm/℃ | 45 | |
after tg | ppm/℃ | 210 | |||
50-260℃ | % | 2.3 | |||
t260 | ipc-tm-650 2.4.24.1 | tma | min | >60 | |
t288 | ipc-tm-650 2.4.24.1 | tma | min | 45 | |
thermal stress | ipc-tm-650 2.4.13.1 | 288℃, solder dip | s | >100 | |
volume resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω.cm | 2.5e 08 | |
e-24/125 | mω.cm | 1.9e 06 | |||
surface resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω | 3.3e 07 | |
e-24/125 | mω | 2.4e 06 | |||
arc resistance | ipc-tm-650 2.5.1 | d-48/50 d-4/23 | s | 146 | |
dielectric breakdown | ipc-tm-650 2.5.6 | d-48/50 d-4/23 | kv | >45 | |
dissipation constant (dk) | ipc-tm-650 2.5.5.9 | 1ghz | -- | 4.6 | |
ipc-tm-650 2.5.5.9 |
1mhz | -- | 4.8 | ||
dissipation factor (df) | ipc-tm-650 2.5.5.9 | 1ghz | -- | 0.015 | |
ipc-tm-650 2.5.5.9 |
1mhz | -- | 0.009 | ||
peel strength (1oz hte copper foil) | ipc-tm-650 2.4.8 | a | n/mm | — | |
after thermal stress 288℃,10s | n/mm[lb/in] | 1.25[7.14] | |||
125℃ | n/mm | — | |||
flexural strength | lw | ipc-tm-650 2.4.4 | a | mpa | 530 |
cw | ipc-tm-650 2.4.4 | a | mpa | 410 | |
water absorption | ipc-tm-650 2.6.2.1 | e-1/105 d-24/23 | % | 0.07 | |
cti | iec60112 | a | rating | plc 3 | |
flammability | ul94 | c-48/23/50 | rating | v-0 | |
e-24/125 | rating | v-0 |
remarks:
1. specification sheet: ipc-4101/126, is for your reference only.
2. all the typical value is based on the 1.6mm(16*2116) specimen.
3. all the typical value listed above is for your reference only, please turn to shengyi technology co., ltd for detailed
information, and all rights fromthis data sheet are reserved by shengyi technology co., ltd.