产品与市场
s1170g
特点
● 耐caf
● 无铅兼容
● 优异的通孔可靠性
● 不含卤素、锑、红磷等成分
应用领域
● 消费电子
● 智能手机
● 汽车电子
● 电脑
● 仪器仪表
- 产品性能
- 产品证书
- 资料下载
items | method | condition | unit | typical value | |
---|---|---|---|---|---|
tg | ipc-tm-650 2.4.24.4 | dma | ℃ | 180 | |
td | ipc-tm-650 2.4.24.6 | 5% wt. loss | ℃ | 390 | |
cte (z-axis) | ipc-tm-650 2.4.24 | before tg | ppm/℃ | 45 | |
after tg | ppm/℃ | 210 | |||
50-260℃ | % | 2.3 | |||
t260 | ipc-tm-650 2.4.24.1 | tma | min | >60 | |
t288 | ipc-tm-650 2.4.24.1 | tma | min | 60 | |
thermal stress | ipc-tm-650 2.4.13.1 | 288℃, solder dip | s | >100 | |
volume resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω.cm | 5.65 x 107 | |
e-24/125 | mω.cm | 2.71 x 107 | |||
surface resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω | 5.99 x 106 | |
e-24/125 | mω | 4.44 x 106 | |||
arc resistance | ipc-tm-650 2.5.1 | d-48/50 d-4/23 | s | 180 | |
dielectric breakdown | ipc-tm-650 2.5.6 | d-48/50 d-4/23 | kv | >45 | |
dissipation constant (dk) rc52% |
ipc-tm-650 2.5.5.9 | 1ghz | -- | 4.4 | |
dissipation factor (df) rc52% | ipc-tm-650 2.5.5.9 | 1ghz | -- | 0.010 | |
peel strength (1oz hte copper foil) | ipc-tm-650 2.4.8 | a | n/mm | — | |
after thermal stress 288℃,10s | n/mm | 1.3 | |||
125℃ | n/mm | 1.1 | |||
flexural strength | lw | ipc-tm-650 2.4.4 | a | mpa | 550 |
cw | ipc-tm-650 2.4.4 | a | mpa | 450 | |
water absorption | ipc-tm-650 2.6.2.1 | e-1/105 d-24/23 | % | 0.12 | |
flammability | ul94 | c-48/23/50 | rating | v-0 | |
e-24/125 | rating | v-0 |
remarks:
1. specification sheet: ipc-4101/130, is for your reference only.
2. all the typical value is based on the 1.6mm(8*7628) specimen.
3. all the typical value listed above is for your reference only, please turn to shengyi technology co., ltd for detailed
information, and all rights fromthis data sheet are reserved by shengyi technology co., ltd.