产品与市场
s2155g
特点
● 不含卤素、锑、红磷等成分● 燃烧时发烟量和气味少,不产生剧毒气体和不残留有毒成分
● 优异的耐漏电起痕性,cti≥600v
● 机械加工性优秀,对钻孔、冲模磨损小
应用领域
● 家电、oa设备、电源基板、仪器仪表、游戏机等- 产品性能
- 产品证书
- 资料下载
items | method | condition | unit | typical value | |
---|---|---|---|---|---|
tg | ipc-tm-650 2.4.25 | dsc | ℃ | 130 | |
td | ipc-tm-650 2.4.24.6 | 5% wt. loss | ℃ | 335 | |
cte(z-axis) | ipc-tm-650 2.4.24 | before tg | ppm/℃ | 60 | |
after tg | ppm/℃ | 330 | |||
50-260℃ | % | 4.8 | |||
t260 | ipc-tm-650 2.4.24.1 | tma | min |
≥60 |
|
thermal stress | ipc-tm-650 2.4.13.1 | 288℃, solder dip | -- | 50s no delamination | |
volume resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω.cm | 1.2 x 108 | |
e-24/125 | mω.cm | 2.8 x 106 | |||
surface resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω | 5.2 x 107 | |
e-24/125 | mω | 5.0 x 106 | |||
arc resistance | ipc-tm-650 2.5.1 | d-48/50 d-4/23 | s | 160 | |
dielectric breakdown | ipc-tm-650 2.5.6 | d-48/50 d-4/23 | kv | 45 kv nb | |
dissipation constant (dk) | ipc-tm-650 2.5.5.9 | 1mhz | -- | 4.8 | |
iec 61189-2-721 | 10ghz | -- | — | ||
dissipation factor (df) | ipc-tm-650 2.5.5.9 | 1mhz | -- |
0.011 |
|
iec 61189-2-721 | 10ghz | -- | — | ||
peel strength (1oz hte copper foil) | ipc-tm-650 2.4.8 | a | n/mm | — | |
after thermal stress 288℃,10s | n/mm | 1.6 | |||
125℃ | n/mm | 1.3 | |||
flexural strength | lw | ipc-tm-650 2.4.4 | a | mpa | 410 |
cw | ipc-tm-650 2.4.4 | a | mpa | 300 | |
water absorption | ipc-tm-650 2.6.2.1 | e-1/105 d-24/23 | % | 0.15 | |
cti | iec60112 | a | rating | plc 0 | |
flammability | ul94 | c-48/23/50 | rating | v-0 | |
e-24/125 | rating | v-0 |
remarks:
1. specification sheet: ipc-4101/14 , is for your reference only.
2. all the typical value is based on the 1.6mm specimen.
3. all the typical values listed above are for your reference only and not intended for specification. please contact shengyi technology co., ltd. for detailed information. all rights from this data sheet are reserved by shengyi technology co., ltd.
explanation:c=humidity conditioning, d=immersion conditioning in distilled water,e=temperature conditioning
the first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.