product
s1141
characteristic
● tg 140℃(dsc)
● uv blocking/aoi compatible.
● excellent mechanicalprocessability
application area
computer,instrumentation,vcr,communicationequipment,electronic game machine, and etc..
not suitable for anti-caf application.not suitable for>2oz heavy copper,hdi and ≥12l high layer countapplication.
- product performance
- product certificate
- data download
items | method | condition | unit | typical value | |
---|---|---|---|---|---|
tg | ipc-tm-650 2.4.25 | dsc | ℃ | 140 | |
td | ipc-tm-650 2.4.24.6 | 5% wt. loss | ℃ | 310 | |
cte(z-axis) | ipc-tm-650 2.4.24 | before tg | ppm/℃ | 65 | |
after tg | ppm/℃ | 300 | |||
50-260℃ | % | 4.5 | |||
cte(x/y-axis) | ipc-tm-650 2.4.24.5 | before tg | ppm/℃ | — | |
t260 | ipc-tm-650 2.4.24.1 | tma | min | 15 | |
t288 | ipc-tm-650 2.4.24.1 | tma | min | 2 | |
thermal stress | ipc-tm-650 2.4.24.13 | 288℃, solder dip | -- |
60s no delamination |
|
volume resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω-cm | 5.2×108 | |
e-24/125 | mω-cm | 5.2×106 | |||
surface resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω | 5.4×107 | |
e-24/125 | mω | 5.6×106 | |||
arc resistance | ipc-tm-650 2.5.1 | d-48/50 d-4/23 | s | 120 | |
dielectric breakdown | ipc-tm-650 2.5.6 | d-48/50 d-4/23 | kv | 60 | |
electrical strength | ipc-tm-650 2.5.6.2 | d-48/50 d-4/23 | kv/mm | — | |
dissipation constant (dk) | ipc-tm-650 2.5.5.9 | 1mhz | -- | 4.6 | |
dissipation factor (df) | ipc-tm-650 2.5.5.9 | 1mhz | -- | 0.015 | |
peel strength(1oz hte copper foil) | ipc-tm-650 2.4.8 | a | n/mm | — | |
after thermal stress 288℃,10s | n/mm | 1.8 | |||
125℃ | n/mm | 1.6 | |||
flexural strength | lw | ipc-tm-650 2.4.4 | a | mpa | 600 |
cw | ipc-tm-650 2.4.4 | a | mpa | 500 | |
water absorption | ipc-tm-650 2.6.2.1 | e-1/105 d24/23 | % | 0.15 | |
thermal conductivity | astm e1461 | z-axis | w/m·k | — | |
cti | iec60112 | a | rating | plc 3 | |
flammability | ul94 | c-48/23/50 | rating | v-0 | |
e-24/125 | rating | v-0 |
remarks:
1. specification sheet: ipc-4101/21, is for your reference only.
2. all the typical value is based on the 1.6mm specimen,while the tg is for specimen≥0.50mm.
3. all the typical value listed above is for your reference only,please turn to shengyi technology co., ltd. for detailed information, and all rights from this data sheet are reserved by shengyi technology co., ltd.
explanations: c=humidity conditioning, d=immersion conditioning in distilled water, e=temperature conditioning.
the figures following the letter symbols indicate with the first digit the duration of the preconditioning in hours, with the second digit the preconditioning temperature in ℃ and with the third digit the relative humidity.