product
scga-500 gf300
characteristic
● consistent and stable dk/df over frequency and temperature
● low dielectric loss tangent
● low moisture absorption
● excellent price performance value
application area
● base station antennas
● satellite communications
● antenna feed networks
● das & cpe antenna
● rf passive components
- product performance
- product certificate
- data download
items | method | test condition | unit | typical value |
---|---|---|---|---|
dielectric constant, process dk | ipc-tm-650 2.5.5.5 | 10ghz/23℃ | - | 3.00±0.04 |
loss tangent | ipc-tm-650 2.5.5.5 | 10ghz/23℃ | - | 0.0023 |
tcdk | iec 61189-2-721 | 10ghz (-40-150℃) | ppm/℃ | -25 |
cte (x/y/z-axis) | ipc-tm-650 2.4.24 | tma (30-260℃) | ppm/℃ | 6.2/8.6/95 |
volume resistivity | ipc-tm-650 2.5.17.1 | a | mω·cm | 1.3*108 |
surface resistivity | ipc-tm-650 2.5.17.1 | a | mω | 1.4*108 |
peel strength | ipc-tm-650 2.4.8 | 288℃/10s | n/mm [lb/in] | 1.2 [6.86] |
water absorption | ipc-tm-650 2.6.2.1 | d-24/23 | % | 0.01 |
thermal conductivity | astm c518 | 100℃ | w/(m·k) | 0.28 |
tensile modulus (lw/cw) | ipc-tm-650 2.4.4 | a | gpa | 7.9/8.8 |
tensile strength (lw/cw) | ipc-tm-650 2.4.4 | a | mpa | 254/279 |
density | astm d792 | - | g/cm3 | 2.27 |
flammability | ul-94 | c-48/23/50 | rating | v-0 |
remarks:
all the typical values listed above are for yourreference only and not intended for specification. please contact shengyitechnology co., ltd. for detailed information. all rights from this data sheetare reserved by shengyi technology co., ltd.
remarks: c=humidity conditioning, d=immersion conditioning in distilled water, e=temperature conditioning. the first digit following the letter indicates the duration of preconditioning inhours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.