product
s2155g
characteristic
●free of constituents such as halogen, antimony, red phosphorous, ect.● no toxic gas emission and no hazardous residue during waste combustion.
● excellent tracking resistance,cti≥600v
● excellent mechanical process ability, lower wearing of drill bit and punching die.
application area
● home electrical appliance, oa equipment, power base board, apparatus and instrument, game machine, and etc.- product performance
- product certificate
- data download
items | method | condition | unit | typical value | |
---|---|---|---|---|---|
tg | ipc-tm-650 2.4.25 | dsc | ℃ | 130 | |
td | ipc-tm-650 2.4.24.6 | 5% wt. loss | ℃ | 335 | |
cte (z-axis) | ipc-tm-650 2.4.24 | before tg | ppm/℃ | 60 | |
after tg | ppm/℃ | 330 | |||
50-260℃ | % | 4.8 | |||
t260 | ipc-tm-650 2.4.24.1 | tma | min |
60 |
|
thermal stress | ipc-tm-650 2.4.13.1 | 288℃, solder dip | s | >50 | |
volume resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω.cm | 1.2 x 108 | |
e-24/125 | mω.cm | 2.8 x 106 | |||
surface resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω | 5.2 x 107 | |
e-24/125 | mω | 5.0 x 106 | |||
arc resistance | ipc-tm-650 2.5.1 | d-48/50 d-4/23 | s | 160 | |
dielectric breakdown | ipc-tm-650 2.5.6 | d-48/50 d-4/23 | kv | >45 | |
dissipation constant (dk) | ipc-tm-650 2.5.5.9 | 1mhz | -- | 4.8 | |
dissipation factor (df) | ipc-tm-650 2.5.5.9 | 1mhz | -- |
0.011 |
|
peel strength (1oz hte copper foil) |
ipc-tm-650 2.4.8 |
after thermal stress 288℃,10s | n/mm | 1.6 [9.14] | |
flexural strength | lw | ipc-tm-650 2.4.4 | a | mpa | 410 |
cw | ipc-tm-650 2.4.4 | a | mpa | 300 | |
water absorption | ipc-tm-650 2.6.2.1 | e-1/105 d-24/23 | % | 0.15 | |
cti | iec60112 | a | rating | plc 0 | |
flammability | ul94 | c-48/23/50 | rating | v-0 | |
e-24/125 | rating | v-0 |
remarks:
1. specification sheet: ipc-4101/14 , is for your reference only.
2. all the typical value is based on the 1.6mm specimen.
3. all the typical values listed above are for your reference only and not intended for specification. please contact shengyi technology co., ltd. for detailed information. all rights from this data sheet are reserved by shengyi technology co., ltd.
explanation:c=humidity conditioning, d=immersion conditioning in distilled water,e=temperature conditioning
the first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.