product
s3116
characteristic
● excellent tracking resistance,cti≥600v
● excellent thermal resistance, and moisture resistance, good mechanical properties and electrical properties.application area
● power base board, display, ultrasonic machine, electric appliances used in high-temperature high-pressure, moist and dirty situation- product performance
- product certificate
- data download
items | method | condition | unit | typical value | |
---|---|---|---|---|---|
cte (z-axis) | ipc-tm-650 2.4.24 | before tg | ppm/℃ | — | |
after tg | ppm/℃ | — | |||
50-260℃ | % | 6.5 | |||
t260 | ipc-tm-650 2.4.24.1 | tma | min | 5 | |
thermal stress | ipc-tm-650 2.4.13.1 | 288℃, solder dip | -- | 30s no delamination | |
volume resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω.cm | 5.3 x 108 | |
e-24/125 | mω.cm | 3.1 x 105 | |||
surface resistivity | ipc-tm-650 2.5.17.1 | after moisture resistance | mω | 7.1 x 107 | |
e-24/125 | mω | 6.3 x 106 | |||
arc resistance | ipc-tm-650 2.5.1 | d-48/50 d-4/23 | s | 120 | |
dielectric breakdown | ipc-tm-650 2.5.6 | d-48/50 d-4/23 | kv | 45 kv nb | |
dissipation constant (dk) | ipc-tm-650 2.5.5.9 | 1mhz | -- | 4.5 | |
iec 61189-2-721 | 10ghz | -- | — | ||
dissipation factor (df) | ipc-tm-650 2.5.5.9 | 1mhz | -- | 0.021 | |
iec 61189-2-721 | 10ghz | -- | — | ||
peel strength(1oz hte copper foil) | ipc-tm-650 2.4.8 | a | n/mm | — | |
after thermal stress 288℃,10s | n/mm | 1.8 | |||
125℃ | n/mm | 1.6 | |||
flexural strength | lw | ipc-tm-650 2.4.4 | a | mpa | 400 |
cw | ipc-tm-650 2.4.4 | a | mpa | 350 | |
water absorption | ipc-tm-650 2.6.2.1 | e-1/105 d-24/23 | % | 0.13 | |
cti | iec60112 | a | rating | plc 0 | |
flammability | ul94 | c-48/23/50 | rating | v-0 | |
e-24/125 | rating | v-0 |
remarks:
1. specification sheet: ipc-4101/30 , is for your reference only.
2. all the typical value is based on the 1.6mm specimen.
3. all the typical values listed above are for your reference only and not intended for specification. please contact shengyi technology co., ltd. for detailed information. all rights from this data sheet are reserved by shengyi technology co., ltd.
explanation: c=humidity conditioning, d=immersion conditioning in distilled water, e=temperature conditioning
the first digit following the letter indicates the duration of preconditioning in hours, the second digit the preconditioning temperature in ℃ and the third digit the relative humidity.